

















































Property Attributes
- MLS#1633436
- TypeSingle Family
- CountyBUTLER
- CityMorgan Twp
- AreaMorgan Twp.
- Zip45053
- StyleTraditional
- Year Built1995
- Taxes3805
- Price$ 414,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3423
- Lot Size5.01 Acres
Listing Provided Courtesy Of:
Edmund R Ferrall with Comey & Shepherd - 513-367-3650
Property Description
5 acre estate-pos mini farm! 3-4 BR w/all the extras! New roof & Hi-eff gas HVAC. Open flr plan, 1st flr master, marble bath & entry. Gourmet kit w/counter bar & ss appl. Natural woodwork, trey ceilings. Great room & gas FP. 45x25 out bldg & 3 car gar. Front land good pasture w/ utilities run. Build a barn or convert garage space to stables.
High School |
---|
Ross Local High School |
Price History | |
---|---|
8/9/2019 | Listed $424,900 |
10/3/2019 | 3% - $414,900 |
General Features
Access | County Road, Gravel Road |
Association Y/N | No |
Directions | Cincinnati-Brookville Road to North on Chapel to R on Chapel Ridge Lane |
HOA Fee | 0.00 |
Lease Considered Y/N | No |
Levels | One and One Half |
MLS Area | Butler-W16 |
Miscellaneous | 220 Volt, Attic Storage, Cable, Ceiling Fan, Recessed Lights, Smoke Alarm |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
School District | Ross Local SD |
Subdivision | Morgan Twp. |
Suburb | Morgan Twp. |
Township | Morgan |
Virtualtoururlunbranded | https://propertytour.photos/uvt/FJcOR/CINCYMLS/1633436/5544-Chapel-Ridge-Lane-Okeana-OH-45053 |
Year Built | 1995 |
Interior Features
Appliances | Dishwasher, Double Oven, Gas Cooktop, Microwave, Refrigerator, Trash Compactor |
Basement | Full |
Basement Features | Finished, Fireplace, Walkout, WW Carpet |
Bath 1 | Full |
Bath 1 Level | 1 |
Bath 2 | Full |
Bath 2 Level | 2 |
Bath 3 | Full |
Bath 3 Level | Lower |
Bath 4 | Partial |
Bath 4 Level | 1 |
Bath Lvl 1 Type | Full, Partial |
Bathroom Level 1 | Yes |
Bedroom 2 | 16x12 Level: 2 |
Bedroom 3 | 16x12 Level: 2 |
Bedroom 4 | 13x13 Level: Lower |
Bedroom Level 1 | Yes |
Cooling | Central Air |
Dining Room | 17x12 Level: 1 |
Dining Room Feat | Chair Rail, WW Carpet |
Entry | 17x9 Level: 1 |
Entry Area | 153 |
Entry Dimensions | 17 x 9 |
Entry Length | 17 |
Entry Width | 9 |
Family Room | 25x12 Level: Lower |
Family Room Features | Fireplace, Walkout, Wet Bar, WW Carpet |
Fireplace Features | Gas, Stove, Wood |
Formal Dining Room | Yes |
Foyer | Closet, Marble/Slate, Open Foyer, Transom/Sidelit |
Full Baths | 3 |
Gas | Propane |
Half Baths | 1 |
Heating | Forced Air, Gas |
Interior Features | Crown Molding, French Doors, Multi Panel Doors, Natural Woodwork |
Kitchen Area | 132 |
Kitchen Dimensions | 12 x 11 |
Kitchen Features | Counter Bar, Eat-In, Island, Laminate Floor, Pantry, Planning Desk |
Kitchen Length | 12 |
Kitchen Width | 11 |
Master Bathroom | Built-In Shower Seat, Double Vanity, Marb/Gran/Slate, Shower, Tile Floor, Tub |
Master Bedroom | 16x16 Level: 1 |
Master Bedroom Features | Bath Adjoins, Walk-in Closet, WW Carpet |
Recreation Room | 13x23 Level: Lower |
Study | 13x12 Level: 1 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Total Rooms | 11 |
Window Features | Casement, Vinyl, Wood |
Exterior Features
Available Date | 1800-01-01 |
Bathrooms | 4.00 |
Architectural Style | Traditional |
Buildings | Workshop |
Construction Materials | Stone, Vinyl Siding |
Exterior Features | Deck, Patio, Porch, Wooded Lot |
Foundation Details | Poured |
Garage Spaces | 3.00 |
Garage/Carport | Garage Detached |
Land Description | 5 to 9.9 Acres |
Lot Dimensions | 522 x 572 Irregular |
Lot Size Acres | 5.01 |
Lot Size Square Feet | 218018.00 |
Lot Size Units | Acres |
Parking Features | Driveway |
Roof | Metal, Shingle |
Sewer | Septic Tank, Aerobic Septic |
View | Woods |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool